Latest College Basketball Odds
Home » Expert College Basketball Picks » Latest College Basketball Odds
America’s Favorite Sport to Wager
There is no sport in the world like football. Modern-day gladiators take the field every Sunday in the fall, which causes Americans to be glued to the television. Football is the most popular sport in the United States, and this is great for bettors because sportsbooks value the NFL.
College Basketball Games Betting Odds
Subscribe to the

Free Newsletter
Featuring latest sports news, betting guides, picks and predictions plus much more
College Basketball Schedule
College Basketball Standings
-
ASUN W L % GB STRK PF PA Liberty
27 9 .750 - L1 - - Kennesaw State
26 9 .743 0.5 L1 - - Eastern Kentucky
23 14 .622 4.5 L1 - - Lipscomb
20 13 .606 5.5 L1 - - Stetson
17 14 .548 7.5 L3 - - North Alabama
18 15 .545 7.5 L4 - - Queens (NC)
18 15 .545 7.5 L1 - - Florida Gulf Coast
17 15 .531 8 L1 - - Bellarmine
15 18 .455 10.5 L1 - - North Florida
14 17 .452 10.5 L1 - - Jacksonville
13 16 .448 10.5 L3 - - Jacksonville State
13 18 .419 11.5 W2 - - Austin Peay
9 22 .290 15.5 L2 - - Central Arkansas
9 22 .290 15.5 L4 - - -
America East W L % GB STRK PF PA UMass Lowell
26 8 .765 - L1 - - Vermont
23 11 .676 3 L1 - - Bryant
17 13 .567 7 L3 - - Maryland-Baltimore County
18 14 .562 7 L1 - - New Hampshire
15 15 .500 9 L1 - - Maine
13 17 .433 11 L1 - - Binghamton
13 18 .419 11.5 L1 - - Albany
8 23 .258 16.5 L1 - - NJIT
7 23 .233 17 L6 - - -
American Athletic W L % GB STRK PF PA Houston
33 4 .892 - L1 - - Memphis
26 9 .743 6 L1 - - Cincinnati
23 13 .639 9.5 L1 - - Tulane
20 11 .645 10 L1 - - UCF
19 15 .559 12.5 L1 - - Wichita State
17 15 .531 13.5 L1 - - Temple
16 16 .500 14.5 L2 - - East Carolina
16 17 .485 15 L1 - - South Florida
14 18 .438 16.5 L2 - - Southern Methodist
10 22 .312 20.5 L4 - - Tulsa
5 25 .167 24.5 L12 - - -
Atlantic 10 W L % GB STRK PF PA VCU
27 8 .771 - L1 - - Fordham
25 8 .758 1 L1 - - Dayton
22 12 .647 4.5 L1 - - St. Louis
21 12 .636 5 L1 - - Duquesne
20 13 .606 6 L3 - - George Mason
20 13 .606 6 L1 - - Davidson
16 16 .500 9.5 L1 - - George Washington
16 16 .500 9.5 L2 - - St. Joseph's
16 17 .485 10 L1 - - Massachusetts
15 16 .484 10 L1 - - Richmond
15 18 .455 11 L1 - - La Salle
15 19 .441 11.5 L1 - - St. Bonaventure
14 18 .438 11.5 L2 - - Loyola-Chicago
10 21 .323 15 L1 - - Rhode Island
9 22 .290 16 L2 - - -
Atlantic Coast W L % GB STRK PF PA Miami
29 7 .806 - W4 - - Duke
27 9 .750 2 L1 - - Virginia
25 8 .758 2.5 L2 - - Clemson
23 11 .676 5 L2 - - NC State
23 11 .676 5 L2 - - Pittsburgh
24 12 .667 5 L1 - - North Carolina
20 13 .606 7.5 L1 - - Wake Forest
19 14 .576 8.5 L1 - - Virginia Tech
19 15 .559 9 L2 - - Syracuse
17 15 .531 10 L1 - - Boston College
16 17 .485 11.5 L1 - - Georgia Tech
15 18 .455 12.5 L1 - - Notre Dame
11 21 .344 16 L2 - - Florida State
9 23 .281 18 L3 - - Louisville
4 28 .125 23 L5 - - -
Big 12 W L % GB STRK PF PA Kansas
28 8 .778 - L1 - - Texas
29 9 .763 - L1 - - Kansas State
26 10 .722 2 L1 - - Baylor
23 11 .676 4 L1 - - TCU
22 13 .629 5.5 L1 - - Iowa State
19 14 .576 7.5 L2 - - West Virginia
19 15 .559 8 L2 - - Oklahoma State
20 16 .556 8 L1 - - Texas Tech
16 16 .500 10 L4 - - Oklahoma
15 17 .469 11 L1 - - -
Big East W L % GB STRK PF PA Marquette
29 7 .806 - L1 - - Connecticut
29 8 .784 0.5 W4 - - Xavier
27 10 .730 2.5 L1 - - Creighton
24 13 .649 5.5 L1 - - Providence
21 12 .636 6.5 L4 - - St. John's
18 15 .545 9.5 L1 - - Seton Hall
17 16 .515 10.5 L2 - - Villanova
17 17 .500 11 L2 - - Butler
14 18 .438 13 L3 - - DePaul
10 23 .303 17.5 L1 - - Georgetown
7 25 .219 20 L4 - - -
Big Sky W L % GB STRK PF PA Montana State
25 10 .714 - L1 - - Eastern Washington
23 11 .676 1.5 L1 - - Montana
17 14 .548 6 L1 - - Weber State
18 15 .545 6 L1 - - Sacramento State
14 18 .438 9.5 L1 - - Portland State
12 19 .387 11 L4 - - Northern Colorado
12 20 .375 11.5 L1 - - Idaho State
11 21 .344 12.5 L2 - - Northern Arizona
12 23 .343 13 L1 - - Idaho
10 22 .312 13.5 L5 - - -
Big South W L % GB STRK PF PA UNC-Asheville
27 8 .771 - L1 - - Longwood
20 12 .625 5.5 L2 - - Radford
21 15 .583 6.5 L1 - - USC Upstate
16 16 .500 9.5 L2 - - Gardner-Webb
15 16 .484 10 L5 - - Campbell
16 18 .471 10.5 L1 - - Winthrop
15 17 .469 10.5 L1 - - High Point
14 17 .452 11 L2 - - Charleston Southern
10 21 .323 15 L1 - - Presbyterian
5 27 .156 20.5 L18 - - -
Big Ten W L % GB STRK PF PA Purdue
29 6 .829 - L1 - - Indiana
23 12 .657 6 L1 - - Northwestern
22 12 .647 6.5 L1 - - Maryland
22 13 .629 7 L1 - - Penn State
23 14 .622 7 L1 - - Michigan State
21 13 .618 7.5 L1 - - Illinois
20 13 .606 8 L3 - - Iowa
19 14 .576 9 L3 - - Wisconsin
20 15 .571 9 L1 - - Rutgers
19 15 .559 9.5 L2 - - Michigan
18 16 .529 10.5 L1 - - Nebraska
16 16 .500 11.5 L1 - - Ohio State
16 19 .457 13 L1 - - Minnesota
9 22 .290 18 L1 - - -
Big West W L % GB STRK PF PA UC Santa Barbara
27 8 .771 - L1 - - Hawaii
22 11 .667 4 L2 - - UC Irvine
23 12 .657 4 L2 - - UC Riverside
22 12 .647 4.5 L1 - - Cal State Fullerton
20 13 .606 6 L1 - - UC Davis
18 14 .562 7.5 L1 - - Long Beach State
17 16 .515 9 L2 - - UC San Diego
10 20 .333 14.5 L1 - - CS Bakersfield
11 22 .333 15 L1 - - Cal Poly-San Luis Obispo
8 25 .242 18 L1 - - Cal State Northridge
7 25 .219 18.5 L3 - - -
Colonial Athletic Association W L % GB STRK PF PA College of Charleston
31 4 .886 - L1 - - Hofstra
25 10 .714 6 L1 - - UNC-Wilmington
24 10 .706 6.5 L1 - - Towson
21 12 .636 9 L1 - - Drexel
17 15 .531 12.5 L1 - - Delaware
17 16 .515 13 L1 - - North Carolina A&T
13 19 .406 16.5 L1 - - William & Mary
13 20 .394 17 L1 - - Northeastern
10 20 .333 18.5 L3 - - Stony Brook
11 22 .333 19 L1 - - Elon
8 24 .250 21.5 L3 - - Hampton
8 24 .250 21.5 L2 - - Monmouth
7 26 .212 23 L1 - - -
Conference USA W L % GB STRK PF PA Florida Atlantic
35 3 .921 - W11 - - North Texas
31 7 .816 4 W5 - - Alabama-Birmingham
29 10 .744 6.5 L1 - - UNC-Charlotte
22 14 .611 12 W4 - - Middle Tennessee
19 14 .576 13.5 L1 - - Rice
19 16 .543 14.5 L1 - - Western Kentucky
17 16 .515 15.5 L1 - - Louisiana Tech
15 18 .455 17.5 L1 - - FIU
14 18 .438 18 L1 - - Texas-El Paso
14 18 .438 18 L1 - - UTSA
10 22 .312 22 L1 - - -
Division I Independents W L % GB STRK PF PA Chicago State
11 20 .355 - L2 - - Hartford
5 23 .179 4.5 L6 - - -
Horizon League W L % GB STRK PF PA Youngstown State
24 10 .706 - L2 - - Wisconsin-Milwaukee
22 12 .647 2 L1 - - Northern Kentucky
22 13 .629 2.5 L1 - - Cleveland State
21 14 .600 3.5 L2 - - Wright State
18 15 .545 5.5 L1 - - IPFW
17 15 .531 6 L1 - - Robert Morris
16 17 .485 7.5 L1 - - Detroit Mercy
14 19 .424 9.5 L1 - - Oakland
13 19 .406 10 L2 - - IUPUI
5 27 .156 18 L2 - - Wisconsin-Green Bay
3 29 .094 20 L7 - - -
Ivy League W L % GB STRK PF PA Princeton
23 9 .719 - L1 - - Yale
21 9 .700 1 L2 - - Cornell
17 11 .607 4 L1 - - Pennsylvania
17 13 .567 5 L2 - - Brown
14 13 .519 6.5 L1 - - Harvard
14 14 .500 7 L2 - - Dartmouth
10 18 .357 11 W1 - - Columbia
7 22 .241 14.5 L2 - - -
Metro Atlantic Athletic W L % GB STRK PF PA Iona
27 8 .771 - L1 - - Quinnipiac
20 12 .625 5.5 L1 - - Rider
16 14 .533 8.5 L2 - - Siena
17 15 .531 8.5 L6 - - Niagara
16 15 .516 9 L1 - - St. Peter's
14 18 .438 11.5 L1 - - Fairfield
13 18 .419 12 L1 - - Manhattan
12 18 .400 12.5 L2 - - Marist
13 20 .394 13 L1 - - Mount St. Mary's
13 20 .394 13 L1 - - Canisius
10 20 .333 14.5 L1 - - -
Mid-American W L % GB STRK PF PA Kent State
28 7 .800 - L1 - - Toledo
27 8 .771 1 L2 - - Akron
22 11 .667 5 L1 - - Ball State
20 12 .625 6.5 L4 - - Ohio
19 14 .576 8 L1 - - Buffalo
15 17 .469 11.5 L1 - - Northern Illinois
13 19 .406 13.5 L1 - - Miami (OH)
12 20 .375 14.5 L2 - - Bowling Green
11 20 .355 15 L1 - - Central Michigan
10 21 .323 16 L5 - - Eastern Michigan
8 23 .258 18 L2 - - Western Michigan
8 23 .258 18 W1 - - -
Mid-Eastern Athletic W L % GB STRK PF PA Norfolk State
22 11 .667 - L1 - - Howard
22 13 .629 1 L1 - - NC Central
18 12 .600 2.5 L1 - - Maryland-Eastern Shore
18 13 .581 3 L1 - - Morgan State
15 16 .484 6 L2 - - Coppin State
9 23 .281 12.5 L1 - - Delaware State
6 24 .200 14.5 L4 - - South Carolina State
5 26 .161 16 L6 - - -
Missouri Valley W L % GB STRK PF PA Drake
27 8 .771 - L1 - - Bradley
25 10 .714 2 L2 - - Southern Illinois
23 10 .697 3 L1 - - Belmont
21 11 .656 4.5 L1 - - Indiana State
23 13 .639 4.5 L1 - - Missouri State
17 15 .531 8.5 L1 - - Murray State
17 15 .531 8.5 L1 - - Northern Iowa
14 18 .438 11.5 L1 - - Illinois-Chicago
12 20 .375 13.5 L2 - - Illinois State
11 21 .344 14.5 L1 - - Valparaiso
11 21 .344 14.5 L5 - - Evansville
5 27 .156 20.5 L6 - - -
Mountain West W L % GB STRK PF PA San Diego State
31 6 .838 - W8 - - Utah State
26 9 .743 4 L2 - - Boise State
24 10 .706 5.5 L2 - - Nevada
22 11 .667 7 L4 - - New Mexico
22 12 .647 7.5 L2 - - San Jose State
21 14 .600 9 L1 - - UNLV
19 13 .594 9.5 L1 - - Colorado State
15 18 .455 14 L1 - - Air Force
14 18 .438 14.5 L4 - - Fresno State
11 20 .355 17 L1 - - Wyoming
9 22 .290 19 L2 - - -
Northeast W L % GB STRK PF PA Fairleigh Dickinson
21 16 .568 - L1 - - Wagner
15 13 .536 1.5 L1 - - Merrimack
18 16 .529 1.5 W11 - - Sacred Heart
16 17 .485 3 L1 - - St. Francis (NY)
14 16 .467 3.5 L2 - - Stonehill
14 17 .452 4 L2 - - St. Francis (PA)
13 18 .419 5 L1 - - Central Connecticut State
10 22 .312 8.5 L3 - - LIU
3 26 .103 14 L8 - - -
Ohio Valley W L % GB STRK PF PA Morehead State
22 12 .647 - L1 - - Southern Illinois-Edwardsville
19 14 .576 2.5 L1 - - UT-Martin
19 14 .576 2.5 L1 - - Tennessee State
18 14 .562 3 L2 - - Southeast Missouri State
19 17 .528 4 L1 - - Southern Indiana
16 17 .485 5.5 L2 - - Tennessee Tech
16 17 .485 5.5 L1 - - Lindenwood
11 21 .344 10 L1 - - Arkansas-Little Rock
10 21 .323 10.5 L1 - - Eastern Illinois
9 22 .290 11.5 L4 - - -
Pac-12 W L % GB STRK PF PA UCLA
31 6 .838 - L1 - - Arizona
28 7 .800 2 L1 - - USC
22 11 .667 7 L2 - - Arizona State
23 13 .639 7.5 L1 - - Oregon
21 15 .583 9.5 L1 - - Utah
17 15 .531 11.5 L6 - - Colorado
18 17 .514 12 L1 - - Washington
16 16 .500 12.5 L3 - - Washington State
17 17 .500 12.5 L2 - - Stanford
14 19 .424 15 L1 - - Oregon State
11 21 .344 17.5 L1 - - California
3 29 .094 25.5 L16 - - -
Patriot League W L % GB STRK PF PA Colgate
26 9 .743 - L1 - - Navy
18 13 .581 6 L2 - - Lehigh
16 14 .533 7.5 L2 - - American
17 15 .531 7.5 L1 - - Army
17 16 .515 8 L1 - - Boston University
15 17 .469 9.5 L1 - - Loyola (MD)
13 20 .394 12 L1 - - Bucknell
12 20 .375 12.5 L1 - - Lafayette
11 23 .324 14.5 L1 - - Holy Cross
10 22 .312 14.5 L4 - - -
South W L % GB STRK PF PA Furman
28 8 .778 - L1 - - Samford
21 11 .656 5 L2 - - UNC-Greensboro
20 12 .625 6 L2 - - Western Carolina
18 16 .529 9 L2 - - Wofford
17 16 .515 9.5 L1 - - UT-Chattanooga
18 17 .514 9.5 L1 - - Mercer
14 19 .424 12.5 L1 - - East Tennessee State
12 20 .375 14 L1 - - Citadel
10 22 .312 16 L4 - - VMI
7 25 .219 19 L2 - - -
Southeast W L % GB STRK PF PA Alabama
31 6 .838 - L1 - - Missouri
25 10 .714 5 L1 - - Texas A&M
25 10 .714 5 L2 - - Tennessee
25 11 .694 5.5 L1 - - Kentucky
22 12 .647 7.5 L1 - - Auburn
21 13 .618 8.5 L1 - - Mississippi State
21 13 .618 8.5 L2 - - Arkansas
22 14 .611 8.5 L1 - - Vanderbilt
22 15 .595 9 L1 - - Georgia
16 16 .500 12.5 L6 - - Florida
16 17 .485 13 L2 - - LSU
14 19 .424 15 L1 - - Mississippi
12 21 .364 17 L1 - - South Carolina
11 21 .344 17.5 L1 - - -
Southland W L % GB STRK PF PA Texas A&M-Corpus Christi
24 11 .686 - L1 - - Northwestern State
22 11 .667 1 L1 - - Southeastern Louisiana
18 14 .562 4.5 L1 - - Nicholls State
16 15 .516 6 L1 - - Texas A&M Commerce
13 20 .394 10 L3 - - Incarnate Word
12 19 .387 10 L1 - - New Orleans
12 20 .375 10.5 L1 - - McNeese State
11 23 .324 12.5 L1 - - Houston Christian
10 22 .312 12.5 L3 - - Lamar
9 22 .290 13 L4 - - -
Southwestern Athletic W L % GB STRK PF PA Grambling State
24 9 .727 - L1 - - Alcorn State
18 14 .562 5.5 L2 - - Southern
15 17 .469 8.5 L2 - - Alabama A&M
15 18 .455 9 L1 - - Jackson State
14 19 .424 10 L1 - - Prairie View A&M
13 19 .406 10.5 L1 - - Texas Southern
14 21 .400 11 L1 - - Bethune-Cookman
12 20 .375 11.5 L1 - - Arkansas-Pine Bluff
10 21 .323 13 L9 - - Alabama State
8 23 .258 15 L6 - - Florida A&M
7 22 .241 15 L3 - - Mississippi Valley State
5 27 .156 18.5 L2 - - -
Summit League W L % GB STRK PF PA Oral Roberts
30 5 .857 - L1 - - South Dakota State
19 13 .594 9.5 L1 - - St. Thomas (MN)
19 14 .576 10 L1 - - Western Illinois
16 14 .533 11.5 L2 - - North Dakota State
16 17 .485 13 L1 - - Denver
15 17 .469 13.5 L1 - - North Dakota
13 20 .394 16 L1 - - South Dakota
12 19 .387 16 L1 - - Kansas City
11 21 .344 17.5 L6 - - Nebraska-Omaha
9 23 .281 19.5 L1 - - -
Sun Belt W L % GB STRK PF PA Louisiana-Lafayette
26 8 .765 - L1 - - Southern Mississippi
25 8 .758 0.5 L2 - - Marshall
24 8 .750 1 L2 - - James Madison
22 11 .667 3.5 L1 - - Old Dominion
19 12 .613 5.5 L1 - - Troy
20 13 .606 5.5 L1 - - South Alabama
19 16 .543 7.5 L1 - - Georgia Southern
17 16 .515 8.5 L1 - - Appalachian State
16 16 .500 9 L2 - - Texas State
16 19 .457 10.5 L1 - - Arkansas State
13 20 .394 12.5 L1 - - Coastal Carolina
11 20 .355 13.5 L4 - - Louisiana-Monroe
11 21 .344 14 L8 - - Georgia State
10 21 .323 14.5 L8 - - -
West Coast W L % GB STRK PF PA Gonzaga
31 6 .838 - L1 - - Saint Mary's
27 8 .771 3 L1 - - Santa Clara
23 10 .697 6 L2 - - Loyola Marymount
19 12 .613 9 L1 - - San Francisco
20 14 .588 9.5 L1 - - BYU
19 15 .559 10.5 L1 - - Pacific
15 18 .455 14 L1 - - Portland
14 19 .424 15 L1 - - San Diego
11 20 .355 17 L6 - - Pepperdine
9 22 .290 19 L5 - - -
Western Athletic W L % GB STRK PF PA Utah Valley
28 9 .757 - L1 - - Sam Houston State
26 8 .765 0.5 L1 - - Grand Canyon
24 12 .667 3.5 L1 - - Southern Utah
24 13 .649 4 L1 - - Seattle
20 12 .625 5.5 L1 - - Stephen F. Austin
19 13 .594 6.5 L3 - - California Baptist
17 16 .515 9 L1 - - Tarleton State
17 17 .500 9.5 L2 - - Texas-Rio Grande Valley
15 17 .469 10.5 L2 - - Abilene Christian
13 17 .433 11.5 L2 - - Utah Tech
14 19 .424 12 L1 - - New Mexico State
9 15 .375 12.5 L7 - - Texas-Arlington
11 21 .344 14.5 L3 - -
1st Bet On Caesars
Top BetDecider Sportsbooks
Casino | Bonus | Visit | ||||
---|---|---|---|---|---|---|
1 | ![]() |
BET $5 & WIN $150 IN BONUS BETS |
|
94%
Sportsbook Rating |
Review | Bet Now |
2 | ![]() |
FIRST BET OFFER UP TO $1,000 |
|
98%
Sportsbook Rating |
Review | Bet Now |
3 | ![]() |
UP TO $1,000 BACK IN BONUS BETS |
|
98%
Sportsbook Rating |
Review | Bet Now |
4 | ![]() |
$250 MATCH UP BONUS |
|
90%
Sportsbook Rating |
Review | Bet Now |
5 | ![]() |
$250 MATCH UP BONUS |
|
92%
Sportsbook Rating |
Review | Bet Now |
6 | ![]() |
UP TO $1,250 ON CAESARS + 1000 TIER CREDITS + 1000 REWARD CREDITS® |
|
92%
Sportsbook Rating |
Review | Bet Now |