College Football Standings
Home » Latest College Football Picks & Predictions » NCAAF Standings
College Football Team Standing 2022
-
American Athletic W L % GB STRK PF PA Tulane
12 2 .857 - W4 504 311 Cincinnati
9 4 .692 2.5 L2 380 268 UCF
9 5 .643 3 L2 460 331 East Carolina
8 5 .615 3.5 W2 423 353 Houston
8 5 .615 3.5 W1 469 418 Memphis
7 6 .538 4.5 W1 459 338 Southern Methodist
7 6 .538 4.5 L1 484 440 Tulsa
5 7 .417 6 W2 367 397 Navy
4 8 .333 7 L1 263 292 Temple
3 9 .250 8 L3 263 351 South Florida
1 11 .083 10 L10 336 494 -
Atlantic CoastAtlantic W L % GB STRK PF PA Clemson
11 3 .786 - L1 465 292 Florida State
10 3 .769 0.5 W6 469 268 Louisville
8 5 .615 2.5 W1 350 249 NC State
8 5 .615 2.5 L1 316 249 Wake Forest
8 5 .615 2.5 W1 469 368 Syracuse
7 6 .538 3.5 L1 360 300 Boston College
3 9 .250 7 L2 213 364 -
Atlantic CoastCoastal W L % GB STRK PF PA Duke
9 4 .692 - W2 427 287 Pittsburgh
9 4 .692 - W5 407 316 North Carolina
9 5 .643 0.5 L4 482 431 Georgia Tech
5 7 .417 3.5 L1 206 341 Miami
5 7 .417 3.5 L2 283 321 Virginia
3 7 .300 4.5 L3 170 240 Virginia Tech
3 8 .273 5 W1 212 272 -
Big 12 W L % GB STRK PF PA TCU
13 2 .867 - L1 582 435 Kansas State
10 4 .714 2.5 L1 452 306 Texas
8 5 .615 4 L1 448 281 Texas Tech
8 5 .615 4 W4 445 379 Oklahoma State
7 6 .538 5 L3 398 376 Baylor
6 7 .462 6 L4 418 349 Kansas
6 7 .462 6 L4 463 461 Oklahoma
6 7 .462 6 L2 427 390 West Virginia
5 7 .417 6.5 W1 367 395 Iowa State
4 8 .333 7.5 L3 242 243 -
Big TenEast W L % GB STRK PF PA Michigan
13 1 .929 - L1 566 225 Ohio State
11 2 .846 1.5 L2 575 273 Penn State
11 2 .846 1.5 W5 465 237 Maryland
8 5 .615 4.5 W2 366 301 Michigan State
5 7 .417 7 L2 293 329 Indiana
4 8 .333 8 L1 279 407 Rutgers
4 8 .333 8 L5 209 351 -
Big TenWest W L % GB STRK PF PA Minnesota
9 4 .692 - W2 367 180 Illinois
8 5 .615 1 L1 315 166 Iowa
8 5 .615 1 W1 230 173 Purdue
8 6 .571 1.5 L2 372 383 Wisconsin
7 6 .538 2 W1 342 263 Nebraska
4 8 .333 4.5 W1 271 331 Northwestern
1 11 .083 7.5 L11 165 340 -
Conference USA W L % GB STRK PF PA Texas-San Antonio
11 3 .786 - L1 515 363 Western Kentucky
9 5 .643 2 W2 510 328 Middle Tennessee
8 5 .615 2.5 W4 375 360 Alabama-Birmingham
7 6 .538 3.5 W2 391 301 North Texas
7 7 .500 4 L2 473 444 Florida Atlantic
5 7 .417 5 L2 357 319 Texas-El Paso
5 7 .417 5 L1 293 324 Rice
5 8 .385 5.5 L4 328 444 FIU
4 8 .333 6 L4 224 447 Louisiana Tech
3 9 .250 7 L3 348 455 UNC-Charlotte
3 9 .250 7 W1 293 473 -
FBS Independents W L % GB STRK PF PA Notre Dame
9 4 .692 - W1 413 299 BYU
8 5 .615 1 W4 407 383 Liberty
8 5 .615 1 L4 358 320 New Mexico State
7 6 .538 2 W3 331 311 Army
6 6 .500 2.5 W3 343 270 Connecticut
6 7 .462 3 L2 252 341 Massachusetts
1 11 .083 7.5 L9 150 373 -
Mid-AmericanEast W L % GB STRK PF PA Ohio
10 4 .714 - W1 445 396 Buffalo
7 6 .538 2.5 W2 371 347 Bowling Green
6 7 .462 3.5 L2 305 423 Miami (OH)
6 7 .462 3.5 L1 263 294 Kent State
5 7 .417 4 W1 341 348 Akron
2 10 .167 7 L1 261 402 -
Mid-AmericanWest W L % GB STRK PF PA Eastern Michigan
9 4 .692 - W4 387 370 Toledo
9 5 .643 0.5 W2 438 351 Ball State
5 7 .417 3.5 L3 279 323 Western Michigan
5 7 .417 3.5 W2 228 289 Central Michigan
4 8 .333 4.5 L2 297 338 Northern Illinois
3 9 .250 5.5 L2 327 393 -
Mountain WestMountain W L % GB STRK PF PA Air Force
10 3 .769 - W5 362 174 Boise State
10 4 .714 0.5 W1 413 273 Wyoming
7 6 .538 3 L3 276 311 Utah State
6 7 .462 4 L2 289 405 Colorado State
3 9 .250 6.5 W1 158 323 New Mexico
2 10 .167 7.5 L9 157 312 -
Mountain WestWest W L % GB STRK PF PA Fresno State
10 4 .714 - W9 428 272 San Jose State
7 5 .583 2 L1 329 264 San Diego State
7 6 .538 2.5 L2 279 267 UNLV
5 7 .417 4 W1 316 342 Hawaii
3 10 .231 6.5 L1 257 451 Nevada
2 10 .167 7 L10 226 371 -
Pac-12 W L % GB STRK PF PA Washington
11 2 .846 - W7 516 336 USC
11 3 .786 0.5 L2 579 409 Oregon
10 3 .769 1 W1 504 356 Oregon State
10 3 .769 1 W4 419 260 Utah
10 4 .714 1.5 L1 541 300 UCLA
9 4 .692 2 L1 510 377 Washington State
7 6 .538 4 L2 339 298 Arizona
5 7 .417 5.5 W1 370 438 California
4 8 .333 6.5 L1 287 334 Arizona State
3 9 .250 7.5 L4 313 377 Stanford
3 9 .250 7.5 L5 256 386 Colorado
1 11 .083 9.5 L6 185 534 -
SoutheastEast W L % GB STRK PF PA Georgia
15 0 1.000 - W15 616 214 Tennessee
11 2 .846 3 W2 599 296 South Carolina
8 5 .615 6 L1 418 375 Kentucky
7 6 .538 7 L1 265 250 Florida
6 7 .462 8 L3 384 375 Missouri
6 7 .462 8 L1 323 327 Vanderbilt
5 7 .417 8.5 L1 295 432 -
SoutheastWest W L % GB STRK PF PA Alabama
11 2 .846 - W4 534 236 LSU
10 4 .714 1.5 W1 483 315 Mississippi State
9 4 .692 2 W3 411 300 Mississippi
8 5 .615 3 L4 435 332 Arkansas
7 6 .538 4 W1 423 398 Auburn
5 7 .417 5.5 L1 297 354 Texas A&M
5 7 .417 5.5 W2 273 254 -
Sun BeltEast W L % GB STRK PF PA James Madison
8 3 .727 - W3 407 230 Coastal Carolina
9 4 .692 - L3 378 414 Marshall
9 4 .692 - W5 318 208 Appalachian State
6 6 .500 2.5 L1 419 321 Georgia Southern
6 7 .462 3 L1 425 411 Georgia State
4 8 .333 4.5 L3 360 374 Old Dominion
3 9 .250 5.5 L6 234 319 -
Sun BeltWest W L % GB STRK PF PA Troy
12 2 .857 - W11 358 240 South Alabama
10 3 .769 1.5 L1 406 277 Southern Mississippi
7 6 .538 4.5 W2 329 306 Louisiana-Lafayette
6 7 .462 5.5 L1 340 297 Louisiana-Monroe
4 8 .333 7 L2 268 413 Texas State
4 8 .333 7 L1 253 316 Arkansas State
3 9 .250 8 L2 300 377
Subscribe to the

Free Newsletter
Featuring latest sports news, betting guides, picks and predictions plus much more
Latest College Football Odds
College Football Schedule
No data found
College Football Power Rankings
Go Full Caesar This Football Season
Top BetDecider Sportsbooks
Casino | Bonus | Visit | ||||
---|---|---|---|---|---|---|
1 | ![]() |
BET $5 & WIN $150 IN BONUS BETS |
|
94%
Sportsbook Rating |
Review | Bet Now |
2 | ![]() |
FIRST BET OFFER UP TO $1,000 |
|
98%
Sportsbook Rating |
Review | Bet Now |
3 | ![]() |
UP TO $1,000 BACK IN BONUS BETS |
|
98%
Sportsbook Rating |
Review | Bet Now |
4 | ![]() |
$250 MATCH UP BONUS |
|
90%
Sportsbook Rating |
Review | Bet Now |
5 | ![]() |
$250 MATCH UP BONUS |
|
92%
Sportsbook Rating |
Review | Bet Now |
6 | ![]() |
UP TO $1,250 ON CAESARS + 1000 TIER CREDITS + 1000 REWARD CREDITS® |
|
92%
Sportsbook Rating |
Review | Bet Now |