
Jets vs. Red Wings betting preview
Get betting lines, statistics and more for the NHL matchup between the Jets and Red Wings.
Get betting lines, statistics and more for the NHL matchup between the Jets and Red Wings.
Get betting lines, statistics and more for the NHL matchup between the Rangers and Sabres.
Get betting lines, statistics and more for the NHL matchup between the Flames and Canucks.
Get betting lines, statistics and more for the NHL matchup between the Stars and Coyotes.
Get betting lines, statistics and more for the NHL matchup between the Panthers and Canadiens.
Get betting lines, statistics and more for the NHL matchup between the Lightning and Capitals.
If you are looking to bet on Thursday night, then here are the top three NHL bets that you should make. Start Betting Today!
Get betting lines, statistics and more for the NHL matchup between the Senators and Flyers.
Get betting lines, statistics and more for the NHL matchup between the Devils and Rangers.
Get betting lines, statistics and more for the NHL matchup between the Golden Knights and Sharks.
Casino | Bonus | Visit | ||||
---|---|---|---|---|---|---|
1 | ![]() |
BET $5 & WIN $150 IN BONUS BETS |
|
94%
Sportsbook Rating |
Review | Bet Now |
2 | ![]() |
FIRST BET OFFER UP TO $1,000 |
|
98%
Sportsbook Rating |
Review | Bet Now |
3 | ![]() |
UP TO $1,000 BACK IN BONUS BETS |
|
98%
Sportsbook Rating |
Review | Bet Now |
4 | ![]() |
$250 MATCH UP BONUS |
|
90%
Sportsbook Rating |
Review | Bet Now |
5 | ![]() |
$250 MATCH UP BONUS |
|
92%
Sportsbook Rating |
Review | Bet Now |
6 | ![]() |
UP TO $1,250 ON CAESARS + 1000 TIER CREDITS + 1000 REWARD CREDITS® |
|
92%
Sportsbook Rating |
Review | Bet Now |
Featuring latest sports news, betting guides, picks and predictions plus much more
EastAtlantic | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 58 | 12 | .829 | - | W1 | 278 | 160 |
![]() | 44 | 20 | .688 | - | L1 | 253 | 206 |
![]() | 44 | 26 | .629 | - | W2 | 262 | 231 |
![]() | 38 | 31 | .551 | - | W2 | 265 | 260 |
![]() | 37 | 33 | .529 | - | W2 | 241 | 244 |
![]() | 35 | 31 | .530 | - | L1 | 261 | 271 |
![]() | 33 | 32 | .508 | - | W2 | 219 | 244 |
![]() | 30 | 40 | .429 | - | L2 | 219 | 281 |
EastMetropolitan | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 47 | 18 | .723 | - | L3 | 243 | 195 |
![]() | 47 | 20 | .701 | - | W1 | 259 | 207 |
![]() | 44 | 21 | .677 | - | L1 | 254 | 202 |
![]() | 39 | 28 | .582 | - | W2 | 226 | 207 |
![]() | 37 | 28 | .569 | - | W1 | 241 | 243 |
![]() | 34 | 33 | .507 | - | L3 | 238 | 238 |
![]() | 29 | 32 | .475 | - | L1 | 202 | 243 |
![]() | 23 | 43 | .348 | - | L3 | 199 | 293 |
WestCentral | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 44 | 22 | .667 | - | W3 | 228 | 201 |
![]() | 40 | 20 | .667 | - | W1 | 255 | 205 |
![]() | 44 | 24 | .647 | - | L1 | 247 | 205 |
![]() | 41 | 31 | .569 | - | L2 | 221 | 212 |
![]() | 37 | 29 | .561 | - | L1 | 206 | 219 |
![]() | 35 | 34 | .507 | - | W2 | 247 | 276 |
![]() | 27 | 35 | .435 | - | L5 | 211 | 262 |
![]() | 24 | 45 | .348 | - | L7 | 183 | 271 |
WestPacific | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 46 | 22 | .676 | - | L2 | 249 | 216 |
![]() | 44 | 23 | .657 | - | W3 | 300 | 254 |
![]() | 43 | 22 | .662 | - | L2 | 259 | 240 |
![]() | 41 | 25 | .621 | - | W1 | 258 | 237 |
![]() | 34 | 26 | .567 | - | W2 | 237 | 232 |
![]() | 34 | 34 | .500 | - | L1 | 255 | 273 |
![]() | 21 | 39 | .350 | - | W2 | 216 | 289 |
![]() | 23 | 42 | .354 | - | L6 | 191 | 306 |
DISCLAIMER: This site is 100% for entertainment purposes only and does not involve real money betting. If you or someone you know needs help with gambling, call 1-800 GAMBLER We do NOT accept bets of any kind. Nor endorse or encourage illegal or irresponsible gambling in any form. Before placing any wagers with any betting site you must check the online gambling regulations in your jurisdiction or state, as they do vary. All content herein is intended for audiences 21 years and older.