
TOP 3 NFL QUARTERBACK PROPS FOR SUPER BOWL LVII
Betting on the Super Bowl presents many different options, and it is usually prop betting that generates a ton of bets. You can make prop
Betting on the Super Bowl presents many different options, and it is usually prop betting that generates a ton of bets. You can make prop
Even though we are just a couple of days away from the Super Bowl, there hasn’t really been any big news stories emerging from the
The Kansas City Chiefs and Travis Kelce will take the field for the Super Bowl versus the Philadelphia Eagles at 6:30 PM ET on Sunday.
The Philadelphia Eagles and A.J. Brown will hit the field in the Super Bowl versus the Kansas City Chiefs at 6:30 PM ET on Sunday.
Jalen Hurts and the Philadelphia Eagles will face the Kansas City Chiefs in this year’s Super Bowl Sunday. Kickoff at State Farm Stadium is set
Miles Sanders and the Philadelphia Eagles will hit the field against the Kansas City Chiefs in this year’s Super Bowl Sunday. Kickoff at State Farm
Patrick Mahomes II and the Kansas City Chiefs will hit the field against the Philadelphia Eagles in this year’s Super Bowl Sunday. Kickoff at State
The Kansas City Chiefs and Jerick McKinnon will take the field for the Super Bowl versus the Philadelphia Eagles at 6:30 PM ET on Sunday.
The Super Bowl LVII matchup is set, and it will be the Kansas City Chiefs and Philadelphia Eagles taking the field. Both teams were the
Now that the NFL Super Bowl matchup is set, it’s time to start taking a closer look at the betting lines and trying to figure
Casino | Bonus | Visit | ||||
---|---|---|---|---|---|---|
1 | ![]() |
BET $5 & WIN $150 IN BONUS BETS |
|
94%
Sportsbook Rating |
Review | Bet Now |
2 | ![]() |
FIRST BET OFFER UP TO $1,000 |
|
98%
Sportsbook Rating |
Review | Bet Now |
3 | ![]() |
UP TO $1,000 BACK IN BONUS BETS |
|
98%
Sportsbook Rating |
Review | Bet Now |
4 | ![]() |
$250 MATCH UP BONUS |
|
90%
Sportsbook Rating |
Review | Bet Now |
5 | ![]() |
$250 MATCH UP BONUS |
|
92%
Sportsbook Rating |
Review | Bet Now |
6 | ![]() |
UP TO $1,250 ON CAESARS + 1000 TIER CREDITS + 1000 REWARD CREDITS® |
|
92%
Sportsbook Rating |
Review | Bet Now |
Featuring latest sports news, betting guides, picks and predictions plus much more
AFCEast | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 13 | 3 | .812 | - | W7 | 455 | 286 |
![]() | 9 | 8 | .529 | 4.5 | W1 | 397 | 399 |
![]() | 8 | 9 | .471 | 5.5 | L1 | 364 | 347 |
![]() | 7 | 10 | .412 | 6.5 | L6 | 296 | 316 |
AFCNorth | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 12 | 4 | .750 | - | W8 | 418 | 322 |
![]() | 10 | 7 | .588 | 2.5 | L2 | 350 | 315 |
![]() | 9 | 8 | .529 | 3.5 | W4 | 308 | 346 |
![]() | 7 | 10 | .412 | 5.5 | L1 | 361 | 381 |
AFCSouth | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 9 | 8 | .529 | - | W5 | 404 | 350 |
![]() | 7 | 10 | .412 | 2 | L7 | 298 | 359 |
![]() | 4 | 12 | .250 | 4.5 | L7 | 289 | 427 |
![]() | 3 | 13 | .188 | 5.5 | W1 | 289 | 420 |
AFCWest | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 14 | 3 | .824 | - | W5 | 496 | 369 |
![]() | 10 | 7 | .588 | 4 | L1 | 391 | 384 |
![]() | 6 | 11 | .353 | 8 | L3 | 395 | 418 |
![]() | 5 | 12 | .294 | 9 | W1 | 287 | 359 |
NFCEast | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 14 | 3 | .824 | - | W1 | 477 | 344 |
![]() | 12 | 5 | .706 | 2 | L1 | 467 | 342 |
![]() | 9 | 7 | .562 | 4.5 | L1 | 365 | 371 |
![]() | 8 | 8 | .500 | 5.5 | W1 | 321 | 343 |
NFCNorth | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 13 | 4 | .765 | - | W1 | 424 | 427 |
![]() | 9 | 8 | .529 | 4 | W2 | 453 | 427 |
![]() | 8 | 9 | .471 | 5 | L1 | 370 | 371 |
![]() | 3 | 14 | .176 | 10 | L10 | 326 | 463 |
NFCSouth | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 8 | 9 | .471 | - | L1 | 313 | 358 |
![]() | 7 | 10 | .412 | 1 | W2 | 365 | 386 |
![]() | 7 | 10 | .412 | 1 | W1 | 347 | 374 |
![]() | 7 | 10 | .412 | 1 | L1 | 330 | 345 |
NFCWest | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 13 | 4 | .765 | - | W10 | 450 | 277 |
![]() | 9 | 8 | .529 | 4 | W2 | 407 | 401 |
![]() | 5 | 12 | .294 | 8 | L2 | 307 | 384 |
![]() | 4 | 13 | .235 | 9 | L7 | 340 | 449 |
DISCLAIMER: This site is 100% for entertainment purposes only and does not involve real money betting. If you or someone you know needs help with gambling, call 1-800 GAMBLER We do NOT accept bets of any kind. Nor endorse or encourage illegal or irresponsible gambling in any form. Before placing any wagers with any betting site you must check the online gambling regulations in your jurisdiction or state, as they do vary. All content herein is intended for audiences 21 years and older.